TARIFFs
Stay on Bude’s historic canal at Rosehip Cottage, with modern amenities and majestic views of a North Cornwall paradise. Rosehip Cottage sleeps 6-8 and is available for booking now!
Tariffs 2024
29/12/2023 | £1500 | 5/7/2024 | £2800 |
5/1/2024 | £850 | 12/7/2024 | £2800 |
12/1/2024 | £850 | 19/7/2024 | £2800 |
19/1/2024 | £850 | 26/7/2024 | £2800 |
26/1/2024 | £850 | 2/8/2024 | £2800 |
2/2/2024 | £850 | 9/8/2024 | £2800 |
9/2/2024 | £1100 | 16/8/2024 | £2800 |
16/2/2024 | £850 | 23/8/2024 | £2800 |
23/2/2024 | £850 | 30/8/2024 | £2800 |
1/3/2024 | £850 | 6/9/2024 | £1500 |
8/3/2024 | £850 | 13/9/2024 | £1500 |
15/3/2024 | £850 | 20/9/2024 | £1500 |
22/3/2024 | £1300 | 27/9/2024 | £1500 |
29/3/2024 | £1500 | 4/10/2024 | £850 |
5/4/2024 | £1300 | 11/10/2024 | £850 |
12/4/2024 | £850 | 18/10/2024 | £1500 |
19/4/2024 | £850 | 25/10/2024 | £850 |
26/4/2024 | £1500 | 1/11/2024 | £850 |
3/5/2024 | £1500 | 8/11/2024 | £850 |
10/5/2024 | £1500 | 15/11/2024 | £850 |
17/5/2024 | £1500 | 22/11/2024 | £850 |
24/5/2024 | £1800 | 29/11/2024 | £850 |
31/5/2024 | £1500 | 6/12/2024 | £850 |
7/6/2024 | £1500 | 13/12/2024 | £850 |
14/6/2024 | £1500 | 20/12/2024 | £1800 |
21/6/2024 | £2000 | 27/12/2024 | £1800 |
28/6/2024 | £2000 |
Tariffs 2025
27/12/2024 | £1500 | 4/7/2025 | £2800 |
3/1/2025 | £850 | 11/7/2025 | £2800 |
10/1/2025 | £850 | 18/7/2025 | £2800 |
17/1/2025 | £850 | 25/7/2025 | £2800 |
24/1/2025 | £850 | 1/8/2025 | £2800 |
31/1/2025 | £850 | 8/8/2025 | £2800 |
7/2/2025 |
£850 |
15/8/2025 | £2800 |
14/2/2025 | £850 | 22/8/2025 | £2800 |
21/2/2025 | £850 | 29/8/2025 | £2800 |
28/2/2025 | £850 | 5/9/2025 | £1500 |
7/3/2025 | £850 | 12/9/2025 | £1500 |
14/3/2025 | £850 | 19/9/2025 | £1500 |
21/3/2025 | £1500 | 26/9/2025 | £1500 |
28/3/2025 | £1500 | 3/10/2025 | £850 |
4/4/2025 | £1500 | 10/10/2025 | £850 |
11/4/2025 | £1500 | 17/10/2025 | £850 |
18/4/2025 | £1500 | 24/10/2025 | £850 |
25/4/2025 | £1500 | 31/10/2025 | £850 |
2/5/2025 | £1500 | 7/11/2025 | £850 |
9/5/2025 | £1500 | 14/11/2025 | £850 |
16/5/2025 | £1500 | 21/11/2025 | £850 |
23/5/2025 | £1800 | 28/11/2025 | £850 |
30/5/2025 | £1500 | 5/12/2025 | £850 |
6/6/2025 | £1500 | 12/12/2025 | £850 |
13/6/2025 | £1500 | 19/12/2025 | £1500 |
20/6/2025 | £1500 | 26/12/2025 | £1500 |
27/6/2025 | £1500 | 2/1/2026 | £850 |